Other Competitions
Data by PitchPerfectData was recorded and provided by the PitchPerfect results and fixtures app
Breagh Sweepstakes
2026 Men's Football Championship
Final standings · 4 of 4 rounds played
| # | Team | R1 Maastricht | R2 Frankfurt | R3 Luxembourg | R4 Eindhoven | Total | |
|---|---|---|---|---|---|---|---|
CUP | |||||||
| 1 | ![]() | Luxembourg A | 25 | 13 | 25 | 16 | 79 |
| 2 | ![]() | Amsterdam | 20 | 25 | 10 | 12 | 67 |
| 3 | ![]() | Eindhoven A | 16 | 11 | 8.5 | 25 | 60.5 |
| 4 | ![]() | Brussels A | 9 | 16 | 16 | 11 | 52 |
SHIELD | |||||||
| 5 | ![]() | Leuven A | 11 | 10 | 11 | 5 | 37 |
| 6 | ![]() | Maastricht/Nijmegen | 13 | 4.9 | 11.3 | 6 | 35.2 |
| 7 | ![]() | Hague | 5.7 | 8.5 | 8.8 | 8 | 31 |
| 8 | ![]() | Frankfurt A | 5 | 20 | – | 5 | 30 |
PLATE | |||||||
| 9 | ![]() | Brussels B | 6 | 2.8 | 8.5 | 9 | 26.3 |
| 10 | ![]() | Groningen A | 10 | – | – | 13 | 23 |
| 11 | ![]() | Luxembourg B | 4.2 | 3.6 | 7 | – | 14.8 |
| 12 | ![]() | Eindhoven B | 4 | 2.8 | – | 6 | 12.8 |
| 13 | ![]() | Aachen | 2.3 | – | 3.3 | 6 | 11.6 |
| 14 | ![]() | Leuven B | 2.8 | 2.4 | 4.4 | – | 9.6 |
| 15 | ![]() | Hamburg | – | 1.8 | 3 | 4 | 8.8 |
| 16 | ![]() | Luxembourg C | – | – | 6.7 | – | 6.7 |
| 17 | ![]() | Dusseldorf | 0 | 1.8 | 1.6 | 0 | 3.4 |
| 18 | ![]() | Frankfurt B | – | 2.7 | – | – | 2.7 |
| 19 | ![]() | Groningen B | – | – | – | 2 | 2 |
| 20 | ![]() | Frankfurt C | – | 1.4 | – | – | 1.4 |
| 21 | ![]() | Groningen C | – | – | – | 1.2 | 1.2 |
| 22 | ![]() | Cologne | 0 | – | 0 | 0 | 0 |
Pro-rata scoring: combined teams and squads below full strength receive scaled points based on player numbers. Teams with fewer than 3 players score 0.
Competition Structure
11s Football
Regional league format with 4 rounds
15s Football
Pool stage followed by knockout rounds
7s/9s Camogie & Hurling
Regional group stage format
15s Camogie & Hurling
Round robin with finals in August














