Other Competitions
Data by PitchPerfectData was recorded and provided by the PitchPerfect results and fixtures app
Breagh Sweepstakes
2026 Men's Football Championship
After R2 · 2 of 4 rounds played
| # | Team | R1 Maastricht | R2 Frankfurt | Total | |||
|---|---|---|---|---|---|---|---|
CUP | |||||||
| 1 | ![]() | Amsterdam A | 20 | 25 | 45 | ||
| 2 | ![]() | Luxembourg A | 25 | 13 | 38 | ||
| 3 | ![]() | Eindhoven A | 16 | 11 | 27 | ||
| 4 | ![]() | Brussels A | 9 | 16 | 25 | ||
SHIELD | |||||||
| 5 | ![]() | Frankfurt A | 5 | 20 | 25 | ||
| 6 | ![]() | Leuven A | 11 | 10 | 21 | ||
| 7 | ![]() | Maastricht/Nijmegen | 13 | 4.9 | 17.9 | ||
| 8 | ![]() | Hague | 5.7 | 8.5 | 14.2 | ||
PLATE | |||||||
| 9 | ![]() | Groningen A | 10 | – | 10 | ||
| 10 | ![]() | Brussels B | 6 | 2.8 | 8.8 | ||
| 11 | ![]() | Luxembourg B | 4.2 | 3.6 | 7.8 | ||
| 12 | ![]() | Eindhoven B | 4 | 2.8 | 6.8 | ||
| 13 | ![]() | Leuven B | 2.8 | 2.4 | 5.2 | ||
| 14 | ![]() | Frankfurt B | – | 2.7 | 2.7 | ||
| 15 | ![]() | Aachen | 2.3 | – | 2.3 | ||
| 16 | ![]() | Dusseldorf | 0 | 1.8 | 1.8 | ||
| 16 | ![]() | Hamburg | – | 1.8 | 1.8 | ||
| 18 | ![]() | Frankfurt C | – | 1.4 | 1.4 | ||
| 19 | ![]() | Cologne | 0 | – | 0 | ||
Pro-rata scoring: combined teams and squads below full strength receive scaled points based on player numbers. Teams with fewer than 3 players score 0.
Competition Structure
11s Football
Regional league format with 4 rounds
15s Football
Pool stage followed by knockout rounds
7s/9s Camogie & Hurling
Regional group stage format
15s Camogie & Hurling
Round robin with finals in August














