?
Which club has won 13 Ladies Football titles across all formats?
Tap to reveal

13
Most Dominant Team in European History
Belgium/Brussels LGFA
?
Which club holds 7 consecutive Men’s Football 15s Championships?
Tap to reveal

7
Consecutive Men’s Football 15s Titles
Amsterdam GAC (2017-2025)
?
Which club dominated the early era with 5 Men’s Football 11s titles?
Tap to reveal

5
Men’s Football 11s Titles
Luxembourg GAA (2007-2019)
?
Which two clubs contested the very first Benelux Championship final?
Tap to reveal


2007
First Men’s Football Championship
Luxembourg v Hague
14
| Year | Comp | Winner |
|---|---|---|
| 2025 | Championship | Eindhoven A |
| Shield | Leuven A | |
| Plate | Groningen A | |
| 2024 | Championship | Eindhoven A |
| Shield | Amsterdam | |
| Plate | Cologne | |
| 2023 | Championship | Amsterdam A |
| Shield | Hague A | |
| Plate | Belgium B | |
| 2022 | Championship | Luxembourg A |
| Shield | Nijmegen | |
| Plate | Leuven | |
| 2021 | COVID-19 | |
| 2020 | COVID-19 | |
| 2019 | Championship | Luxembourg A |
| 2018 | Championship | Luxembourg A |
| 2017 | Championship | Luxembourg A |
| Shield | Eindhoven/Maastricht | |
| 2013 | Championship | Belgium A |
| Shield | Dusseldorf | |
| 2012 | Championship | Amsterdam A |
| Shield | Amsterdam B | |
| 2011 | Championship | Hague |
| 2010 | Championship | Belgium A |
| 2009 | Championship | Luxembourg A |
| 2008 | Championship | Belgium |
| 2007 | Championship | Luxembourg |
Championship
Shield (2nd tier)
Plate (3rd tier)
Names with "/" denote joint winners or runners-up
Brussels (previously Belgium GAA)

