Roll of Honor
Benelux GAA champions through the years (2007-2025)
14 Championships
| Year | Competition | Winner |
|---|---|---|
| 2025 | Championship | Eindhoven A |
| Shield | Leuven A | |
| Plate | Groningen A | |
| 2024 | Championship | Eindhoven A |
| Shield | Amsterdam | |
| Plate | Cologne | |
| 2023 | Championship | Amsterdam A |
| Shield | Hague A | |
| Plate | Belgium B | |
| 2022 | Championship | Luxembourg A |
| Shield | Nijmegen | |
| Plate | Leuven | |
| 2021 | Not played (COVID-19) | |
| 2020 | Not played (COVID-19) | |
| 2019 | Championship | Luxembourg A |
| 2018 | Championship | Luxembourg A |
| 2017 | Championship | Luxembourg A |
| Shield | Eindhoven/Maastricht | |
| 2013 | Championship | Belgium A |
| Shield | Dusseldorf | |
| 2012 | Championship | Amsterdam A |
| Shield | Amsterdam B | |
| 2011 | Championship | Hague |
| 2010 | Championship | Belgium A |
| 2009 | Championship | Luxembourg A |
| 2008 | Championship | Belgium |
| 2007 | Championship | Luxembourg |
Championship (Top tier)
Shield = 2nd tier
Plate = 3rd tier
* Names with "/" denote joint winners or runners-up
* Brussels (previously Belgium GAA)
Notable Records
13
Ladies Football Championships
Belgium/Brussels Ladies (2011-2019, 2022-2025) - The most dominant team in Benelux GAA history
7
Men's 15s Championships in a Row
Amsterdam (2017-2025, excl. COVID) - Undefeated in the 15-a-side code
5
Men's 11s Championships
Luxembourg (2007, 2009, 2017-2019) - Most titles in the flagship 11-a-side code
2007
First Benelux Championship
Luxembourg defeated Hague in the inaugural Men's Football final
